Autopilot trading robot (expert advisor) are software or algorithmic program that can be added to a forex trading platform. The robot run automatically or carry out buy and sell transactions without manual user instructions
Increase your capital by +/-15% per month at no risk. Autotrading Gold is the name of the robot trading. It has been developed by an Indonesian company to maximize profit and limit the risk. This is the challenge
Discover the performance in real time below over the past months

Autotrade Gold Logic
Trade only Gold XAU USD
Automated trading
No trading software
No installation
No trading skills required
One Shoot – One Kill
One trade per day only
No averaging – No martingale
No floating
Trading for Everyone
Start with no experience
Start with 300 USD
Start with your pairs
Proven performance
Consistent monthly results
1% drawdown to limit loss
Verified accounts
Passive Income
Funds are not locked
Withdraw funds at any time
2K day limit for security
Daily Alert
Be always updated when the trade is closed on telegram
Follow us here
Daily Performance in detail
We never promise 100% certainty of profit in every trade, but this performance is proof of the results of trading robot gold
Months/Days | Mar 21 | Apr 21 | May 21 | Jun 21 | Jul 21 | Aug 21 | Sep 21 | Oct 21 | Nov 21 | Dec 21 | Jan 22 | Feb 22 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #REF! | #REF! | #REF! | #REF! | 0,00% | 0,57% | 0,71% | 2,23% | 0,45% | Closed | 1,19% | |
2 | 1,05% | Closed | 0,60% | 2,49% | 1,22% | 0,61% | 0,56% | 0,72% | Closed | 1,05% | ||
3 | 1,42% | 0,62% | 0,59% | 0,64% | 0,73% | 0,95% | 0,76% | Closed | 0,55% | |||
4 | 0,69% | 0,66% | 0,58% | 0,72% | 0,89% | 1,00% | Closed | 1,46% | ||||
5 | 0,68% | 0,25% | 0,76% | 0,00% | -1,63% | 0,59% | 0,99% | 0,14% | ||||
6 | 0,64% | 1,45% | 1,43% | 1,75% | 0,99% | 0,07% | 0,66% | 1,03% | ||||
7 | 0,56% | 1,43% | 0,12% | 0,58% | 0,72% | 0,89% | 1,20% | 1,29% | 0,00% | |||
8 | 0,69% | 0,77% | 0,00% | 0,62% | 0,18% | 0,64% | 0,89% | 0,65% | 2,20% | |||
9 | 0,83% | 0,93% | 0,66% | 0,23% | 1,12% | 0,85% | 1,03% | 0,56% | 1,60% | |||
10 | 0,81% | 0,64% | 0,94% | 0,67% | 1,52% | 0,47% | 0,68% | 0,67% | 1,73% | |||
11 | 0,65% | 0,60% | 0,68% | 0,87% | 0,57% | 1,54% | 1,20% | 0,75% | ||||
12 | 1,17% | 0,71% | 0,29% | 0,70% | 0,63% | 0,61% | 0,49% | 1,33% | ||||
13 | 0,79% | 0,83% | 0,72% | 0,80% | 1,22% | -0,21% | 0,63% | 1,02% | ||||
14 | 0,22% | 0,68% | 0,68% | 0,85% | 1,06% | 0,87% | 0,83% | 2,18% | 0,88% | |||
15 | 0,69% | -0,37% | 1,07% | -0,99% | 2,31% | 0,10% | 0,74% | 0,81% | 0,56% | |||
16 | 0,74% | 0,96% | 0,17% | 1,78% | 0,00% | 0,66% | 0,27% | 0,55% | -0,61% | |||
17 | 0,76% | 0,67% | 0,05% | 0,00% | 0,71% | 0,58% | 0,60% | 0,00% | 1,22% | |||
18 | 0,81% | 0,67% | 0,66% | 0,00% | 1,18% | 0,44% | 0,75% | 0,59% | ||||
19 | -0,25% | 1,20% | 0,97% | 0,99% | 0,00% | 0,82% | 0,95% | 0,94% | ||||
20 | 0,64% | 0,57% | 0,90% | 0,00% | 0,70% | 0,67% | 1,64% | 0,65% | ||||
21 | 0,79% | 0,58% | 1,08% | 0,51% | 1,34% | 1,64% | 0,65% | 0,77% | 0,76% | |||
22 | 0,20% | 0,80% | 0,51% | 0,53% | 0,69% | 0,63% | 0,74% | 1,32% | 0,60% | |||
23 | -0,27% | 1,04% | 0,71% | 0,82% | 0,00% | 0,86% | -1,05% | 0,63% | 0,76% | |||
24 | 1,08% | 0,56% | 0,59% | 1,22% | 0,61% | 0,65% | Closed | Closed | 2,09% | |||
25 | 0,94% | 0,58% | 0,60% | 1,68% | 0,49% | 0,61% | Closed | -0,17% | ||||
26 | 0,56% | 0,68% | 0,62% | 0,79% | 0,82% | 0,90% | 0,64% | 1,37% | ||||
27 | 0,86% | 0,69% | 0,64% | 1,20% | 0,76% | 0,92% | Closed | 2,45% | ||||
28 | 1,11% | 0,85% | 0,58% | 0,61% | 0,13% | 0,65% | Closed | 0,82% | 0,00% | |||
29 | 0,83% | -0,71% | -1,04% | 0,83% | 0,85% | 1,69% | 0,63% | Closed | ||||
30 | 0,12% | 1,98% | 1,07% | 0,61% | 0,44% | -1,36% | 0,96% | Closed | ||||
31 | 0,80% | Closed | 5,73% | Closed | 0,00% | |||||||
Performance | Mar 21 | Apr 21 | May 21 | Jun 21 | Jul 21 | Aug 21 | Sep 21 | Oct 21 | Nov 21 | Dec 21 | ||
Monthly Perf. | #REF! | #REF! | #REF! | #REF! | 16,80% | 19,27% | 18,03% | 16,45% | 17,59% | 14,19% | 12,63% | 15,52% |
Avge Perf. per day | 0,71% | 0,81% | 0,76% | 0,73% | 0,74% | 0,78% | 0,98% | 0,86% | ||||
Days Trading | 22 | 20 | 20 | 21 | 22 | 22 | 22 | 21 | 22 | 17 | 17 | 20 |
Days of Profit | 20 | 18 | 20 | 19 | 21 | 21 | 21 | 20 | 21 | 17 | 17 | 18 |
Days of Loss | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | |||
Signal Accuracy | 90,91% | 90,00% | 100,00% | 90,48% | 95,45% | 95,45% | 95,45% | 95,24% | 95,45% | 100,00% | 100,00% | 90,00% |
Get Started with Robot Trading
Looking for help? Get in touch with us
